High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Moapa Valley | 0 | 14 | 21 | 14 | 49 |
Del Sol | 10 | 7 | 10 | 13 | 40 |
Team | Summary | MOAP | DSOL |
---|---|---|---|
DSOL | Chris Marshall 15 rush (Dylan Lindemann kick) | 0 | 7 |
DSOL | Dylan Lindemann 28 field goal | 0 | 10 |
MOAP | Conner Mortensen 5 rush (kick failed) | 6 | 10 |
MOAP | Brandon Johnson 40 pass from Dakota Watters (Dakota Watters rush) | 14 | 10 |
DSOL | Raheem Jones 30 pass from Nathan Kirschbaum (Dylan Lindemann kick) | 14 | 17 |
DSOL | Chris Marshall 34 rush (Dylan Lindemann kick) | 14 | 24 |
MOAP | Kasen Hughes 5 rush (Dylan Mortensen kick) | 21 | 24 |
MOAP | Conner Mortensen 4 rush (Dylan Mortensen kick) | 28 | 24 |
MOAP | Sean McConnell 2 rush (Dylan Mortensen kick) | 35 | 24 |
DSOL | Dylan Lindemann 39 field goal | 35 | 27 |
MOAP | Conner Mortensen 4 rush (Dylan Mortensen kick) | 42 | 27 |
MOAP | Dakota Watters 1 rush (Dylan Mortensen kick) | 49 | 27 |
DSOL | Jamill Payne 65 fumble return (Dylan Lindemann kick) | 49 | 34 |
DSOL | Raheem Jones 18 pass from Nathan Kirschbaum (kick failed) | 49 | 40 |
Moapa Valley | Del Sol | |
---|---|---|
Rushes-Yards | 46-308 | 29-102 |
Passing (comp-att-yds) | 6-10-158 | 11-20-124 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.