High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bonanza | 3 | 21 | 14 | 14 | 52 |
Western | 8 | 14 | 0 | 6 | 28 |
Team | Summary | BONA | WEST |
---|---|---|---|
WEST | Demetri Richard 44 rush (kick failed) | 0 | 6 |
BONA | Austin Rowe 31 field goal | 3 | 6 |
WEST | Safety | 3 | 8 |
BONA | Jordan Ozosky 69 pass from Brett Doyle (Austin Rowe kick) | 10 | 8 |
WEST | Reggie Williams 89 return (Hector Chacon kick) | 10 | 15 |
BONA | Jayveon Taylor 3 rush (Austin Rowe kick) | 17 | 15 |
BONA | Colton Bennion 31 pass from Brett Doyle (Austin Rowe kick) | 24 | 15 |
WEST | Reggie Williams 4 rush (Hector Chacon kick) | 24 | 22 |
BONA | Rico Soto 65 rush (Austin Rowe kick) | 31 | 22 |
BONA | Jayveon Taylor 65 rush (Austin Rowe kick) | 38 | 22 |
WEST | Devonte Walker 25 pass from Larry Jennings (pass failed) | 38 | 28 |
BONA | Jordan Ozosky 8 rush (Austin Rowe kick) | 45 | 28 |
BONA | Colton Bennion 44 pass from Brett Doyle (Austin Rowe kick) | 52 | 28 |
Bonanza | Western | |
---|---|---|
Rushes-Yards | 29-284 | 41-153 |
Passing (comp-att-yds) | 11-15-267 (1 INT) | 12-30-134 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.