High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cimarron-Memorial | 3 | 6 | 0 | 12 | 21 |
Centennial | 3 | 7 | 7 | 6 | 23 |
Team | Summary | CIMA | CENT |
---|---|---|---|
CIMA | Jens Christian Dalgaard 29 field goal | 3 | 0 |
CENT | Matthew Kane 37 field goal | 3 | 3 |
CENT | Jacobi Owens 20 rush (Matthew Kane kick) | 3 | 10 |
CIMA | Demaryae Williams 78 return (kick failed) | 9 | 10 |
CENT | Chris Rodriguez 43 pass from Austin Turley (Matthew Kane kick) | 9 | 17 |
CIMA | Demaryae Williams 1 rush (run failed) | 15 | 17 |
CENT | Trajan Pili 16 pass from Austin Turley (kick failed) | 15 | 23 |
CIMA | Anthony Turner 9 pass from Gerard Martinez Jr (run failed) | 21 | 23 |
Cimarron-Memorial | Centennial | |
---|---|---|
Rushes-Yards | 43-182 | 36-186 |
Passing (comp-att-yds) | 8-20-112 | 9-15-133 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.