High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Clark | 7 | 0 | 0 | 8 | 15 |
Bonanza | 24 | 7 | 21 | 0 | 52 |
Team | Summary | CLAR | BONA |
---|---|---|---|
BONA | Brett Doyle 11 rush (Austin Rowe kick) | 0 | 7 |
CLAR | Deyon McKinney 45 rush (kick) | 7 | 7 |
BONA | Jordan Ozosky 70 pass from Brett Doyle (Austin Rowe kick) | 7 | 14 |
BONA | Austin Rowe 39 field goal | 7 | 17 |
BONA | Rico Soto 9 rush (Austin Rowe kick) | 7 | 24 |
BONA | Colton Bennion 20 pass from Brett Doyle (Austin Rowe kick) | 7 | 31 |
BONA | Brett Doyle 17 rush (Austin Rowe kick) | 7 | 38 |
BONA | Jayveon Taylor 18 rush (Austin Rowe kick) | 7 | 45 |
BONA | Jayveon Taylor 20 rush (Austin Rowe kick) | 7 | 52 |
CLAR | Deyon McKinney 47 rush (Miguel Alejandro rush) | 15 | 52 |
Clark | Bonanza | |
---|---|---|
Rushes-Yards | 35-197 | 27-189 |
Passing (comp-att-yds) | 3-10-39 (1 INT) | 10-15-210 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.