High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Palo Verde | 7 | 0 | 7 | 14 | 28 |
Liberty | 3 | 14 | 10 | 15 | 42 |
Palo Verde | Liberty | |
---|---|---|
First Downs | 10 | |
Rushes-Yards | 0-0 | 37-260 |
Passing (comp-att-yds) | 0-0-0 | 4-7-114 (2 INT) |
Penalties-Yards | - | 9-65 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.