High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Legacy | 0 | 0 | 0 | 0 | 0 |
Bishop Gorman | 21 | 28 | 14 | 7 | 70 |
Team | Summary | LEGA | BGOR |
---|---|---|---|
BGOR | Tajon Allen 14 rush (Kline Fielden kick) | 0 | 7 |
BGOR | Justin Sweet rush (Kline Fielden kick) | 0 | 14 |
BGOR | Ryan Smith 50 pass from Anu Solomon (Kline Fielden kick) | 0 | 21 |
BGOR | Jamir Tillman 5 pass from Ryan Smith (Kline Fielden kick) | 0 | 28 |
BGOR | Ryan Smith 20 pass from Ryan Smith (Kline Fielden kick) | 0 | 35 |
BGOR | Randall Cunningham 35 rush (Kline Fielden kick) | 0 | 42 |
BGOR | Justin Sweet 60 pass from Ryan Smith (Kline Fielden kick) | 0 | 49 |
BGOR | Daniel Stewart 15 rush (Kline Fielden kick) | 0 | 56 |
BGOR | Randall Cunningham 22 rush | 0 | 63 |
BGOR | Dylan Weldon 20 rush (Kline Fielden kick) | 0 | 70 |
Legacy | Bishop Gorman | |
---|---|---|
Rushes-Yards | 31-24 | 16-273 |
Passing (comp-att-yds) | 4-13-60 | 14-14-310 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.