High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Canyon Springs | 0 | 6 | 6 | 8 | 20 |
Liberty | 7 | 6 | 3 | 7 | 23 |
Canyon Springs | Liberty | |
---|---|---|
First Downs | 12 | |
Rushes-Yards | 0-0 | 54-294 |
Passing (comp-att-yds) | 0-0-0 | 2-6-39 |
Punts-Avg. | - | 4-37 |
Fumbles-Lost | - | 1-1 |
Penalties-Yards | - | 11-73 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.