High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Liberty | 0 | 14 | 14 | 14 | 42 |
Centennial (Calif.) | 14 | 15 | 14 | 17 | 60 |
Liberty | Centennial (Calif.) | |
---|---|---|
First Downs | 19 | |
Rushes-Yards | 37-191 | 0-0 |
Passing (comp-att-yds) | 17-29-317 (3 INT) | 0-0-0 |
Fumbles-Lost | 2-2 | - |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.