High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bishop Gorman | 0 | 10 | 7 | 14 | 31 |
Legacy | 3 | 3 | 6 | 6 | 18 |
Bishop Gorman | Legacy | |
---|---|---|
First Downs | 15 | 11 |
Rushes-Yards | 39-273 | 44-199 |
Passing (comp-att-yds) | 5-14-77 (2 INT) | 4-16-35 (4 INT) |
Punts-Avg. | 3-44 | 7-37 |
Fumbles-Lost | - | 1-1 |
Penalties-Yards | - | 8-68 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.