High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cimarron-Memorial | 0 | 0 | 7 | 0 | 7 |
Bishop Gorman | 14 | 21 | 7 | 14 | 56 |
Cimarron-Memorial | Bishop Gorman | |
---|---|---|
First Downs | 14 | 14 |
Rushes-Yards | 53-143 | 28-398 |
Passing (comp-att-yds) | 6-19-86 (1 INT) | 8-16-117 (1 INT) |
Punts-Avg. | 5-28 | 2-42 |
Penalties-Yards | 4-25 | 7-65 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.