High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Shadow Ridge | 0 | 0 | 0 | 0 | 0 |
Bishop Gorman | 14 | 28 | 7 | 7 | 56 |
Shadow Ridge | Bishop Gorman | |
---|---|---|
First Downs | 8 | 14 |
Rushes-Yards | 45-66 | 20-152 |
Passing (comp-att-yds) | 1-3--2 | 15-19-306 |
Punts-Avg. | - | 1-39 |
Fumbles-Lost | - | 1-1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.