High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Legacy | 6 | 0 | 0 | 7 | 13 |
Bishop Gorman | 35 | 28 | 0 | 7 | 70 |
Legacy | Bishop Gorman | |
---|---|---|
First Downs | 11 | 8 |
Rushes-Yards | 18-66 | 17-216 |
Passing (comp-att-yds) | 13-27-130 (4 INT) | 11-13-259 |
Fumbles-Lost | - | 1-1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.