High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Canyon Springs | 0 | 3 | 9 | 3 | 15 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Canyon Springs | Liberty | |
---|---|---|
Rushes-Yards | 0-0 | 30-142 |
Passing (comp-att-yds) | 0-0-0 | 7-20-64 (1 INT) |
Punts-Avg. | - | 4-31 |
Fumbles-Lost | - | 2-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.