High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Liberty | 0 | 21 | 13 | 14 | 48 |
Las Vegas | 17 | 0 | 3 | 0 | 20 |
Liberty | Las Vegas | |
---|---|---|
Rushes-Yards | 22-111 | 27-71 |
Passing (comp-att-yds) | 19-28-457 (1 INT) | 22-41-201 (1 INT) |
Punts-Avg. | 3-30 | - |
Fumbles-Lost | 3-3 | - |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.