High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Las Vegas | 0 | 0 | 0 | 0 | 0 |
Palo Verde | 7 | 6 | 0 | 6 | 19 |
Las Vegas | Palo Verde | |
---|---|---|
First Downs | 6 | 16 |
Rushes-Yards | 17-15 | 61-310 |
Passing (comp-att-yds) | 12-32-88 | 2-4-56 (1 INT) |
Punts-Avg. | 7-43 | 4-32 |
Fumbles-Lost | - | 1-1 |
Penalties-Yards | 7-90 | 9-85 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.