High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hurricane (Utah) | 7 | 7 | 0 | 0 | 14 |
Moapa Valley | 0 | 13 | 8 | 7 | 28 |
Hurricane (Utah) | Moapa Valley | |
---|---|---|
First Downs | 16 | 14 |
Rushes-Yards | 0-0 | 27-102 |
Passing (comp-att-yds) | 0-0-0 | 14-27-204 |
Punts-Avg. | - | 2-43 |
Penalties-Yards | 7-71 | 6-66 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.