var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 23 | vs Coachella Valley (California) | W: 19-0 | |
Aug 30 | vs Canyon Springs | W: 29-27 | |
Sep 6 | @ Shadow Ridge | W: 14-7 | |
Sep 19 | @ Palo Verde | W: 28-13 | |
Sep 27 | vs Desert Pines | L: 33-14 | |
Oct 4 | vs Basic | W: 27-0 | |
Oct 11 | vs Coronado | W: 29-14 | |
Oct 18 | @ Liberty | L: 38-0 | |
Oct 24 | vs Green Valley | L: 24-23 (OT) | |
Nov 1 | @ Chaparral | L: 15-14 | |
Nov 8 | @ Silverado | 7:00 PM | |
League game in bold |