Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 28 | @ Cedar City | L: 41-7 | |
Sep 4 | vs Western | W: 56-8 | |
Sep 11 | @ Del Sol | W: 48-0 | |
Sep 18 | @ Rancho | W: 14-0 | |
Sep 25 | @ Sunrise Mountain | L: 22-21 | |
Oct 2 | vs Desert Pines | L: 0-0 | |
Oct 9 | vs Moapa Valley | L: 34-0 | |
Oct 16 | @ Chaparral | L: 42-24 | |
Oct 23 | vs Boulder City | W: 70-13 | |
League game in bold |