Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
8/25 | at FOOT | L | 28-45 | 1 | 4 | 4 | - |
9/2 | at SPVA | W | 21-6 | 3 | 16 | 5.3 | - |
9/23 | at CLAR | W | 41-0 | 1 | 4 | 4 | - |
10/1 | at PVAL | W | 34-0 | 2 | 45 | 22.5 | - |
10/21 | SVIS | W | 48-35 | 6 | 25 | 4.2 | 1 |
11/4 | at PVER | L | 7-40 | 4 | 11 | 2.8 | - |
Totals | 17 | 105 | 6.2 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.