var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
8/28 | at RANC | W | 53-19 | 5 | - | - | |
9/17 | at CLAR | W | 43-26 | 1 | -1 | -1 | - |
10/16 | SVIS | W | 60-20 | 7 | 14 | 2 | - |
10/29 | BONA | W | 49-28 | 3 | -4 | -1.3 | - |
Totals | 16 | 9 | 0.6 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.