Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/26 | at CSPR | W | 33-0 | - | - | 1 | 6 | 6 | |||
9/16 | CENT | W | 49-12 | - | - | 1 | 24 | 24 | |||
10/1 | at CHEY | W | 41-8 | 1 | 3 | 3 | 1 | 1 | 43 | 43 | |
10/27 | at LEGA | W | 56-7 | - | - | 2 | 51 | 25.5 | |||
11/4 | DURA | W | 40-7 | - | - | 1 | 22 | 22 | |||
11/18 | at BGOR | L | 7-35 | - | - | 1 | |||||
Totals | 1 | 3 | 3 | 1 | 7 | 146 | 20.9 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.