var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
8/29 | at CORO | L | 14-23 | 9 | 1 | 0.1 | - |
9/5 | RANC | L | 20-21 | 6 | 11 | 1.8 | - |
9/26 | at DURA | W | 26-15 | 5 | 11 | 2.2 | - |
10/3 | BGOR | L | 0-55 | 6 | 4 | 0.7 | - |
10/24 | at SVIS | L | 14-20 | 5 | 21 | 4.2 | - |
10/30 | WEST | W | 38-20 | 7 | 51 | 7.3 | - |
Totals | 38 | 99 | 2.6 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.