High School Football:
Team | Summary | WEST | CLAR |
---|---|---|---|
CLAR | Andre Clay 5 rush (kick failed) | 0 | 6 |
WEST | Thomas Johnson 101 interception return (run failed) | 6 | 6 |
WEST | Dante Warren 1 pass from Devin Wiedemann (run failed) | 12 | 6 |
CLAR | Quincy Hatcher 34 rush (kick failed) | 12 | 12 |
CLAR | Andre Clay 7 rush (Andre Clay rush) | 20 | 12 |
CLAR | Andre Clay 9 rush (Quincy Hatcher rush) | 28 | 12 |
WEST | Dawon Maxey 80 rush (Dante Warren rush) | 28 | 20 |
CLAR | Aaron Arlt 8 rush (run failed) | 34 | 20 |
CLAR | Aaron Arlt 17 rush (pass failed) | 40 | 20 |
Western | Clark | |
---|---|---|
Rushes-Yards | 17-226 | 56-445 |
Passing (comp-att-yds) | 6-17-34 | 1-4-5 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.