High School Football:
Team | Summary | SRID | PVER |
---|---|---|---|
SRID | Miguel Martinez 30 fumble return (kick failed) | 6 | 0 |
PVER | Tyrone Blake 15 rush (Alex Bonczyk kick) | 6 | 7 |
PVER | Chaz Thomas 58 rush (Alex Bonczyk kick) | 14 | 6 |
PVER | Chaz Thomas 34 rush (Alex Bonczyk kick) | 21 | 6 |
PVER | Chaz Thomas 87 rush (Alex Bonczyk kick) | 28 | 6 |
PVER | Tyrone Blake 33 rush (Alex Bonczyk kick) | 35 | 6 |
PVER | Chappell Thomas 17 rush (Alex Bonczyk kick) | 42 | 6 |
Shadow Ridge | Palo Verde | |
---|---|---|
Rushes-Yards | 40-87 | 42-465 |
Passing (comp-att-yds) | 1-3-0 | 1-2-6 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.