High School Football:
Team | Summary | CSPR | LVEG |
---|---|---|---|
LVEG | Reggie Bullock 36 rush (Trevor Lowe kick) | 0 | 7 |
CSPR | Deshaun Stewart 60 pass from Mike McWilliams (Vince Postel kick) | 7 | 7 |
CSPR | Mike McWilliams 7 rush (kick failed) | 13 | 7 |
LVEG | Saeveon Butler 27 pass from Emir Lopez (Trevor Lowe kick) | 13 | 14 |
CSPR | Mike McWilliams 9 rush (pass failed) | 19 | 14 |
LVEG | Kevin Cormier 2 rush (pass failed) | 19 | 20 |
LVEG | Marquan Major 35 pass from Emir Lopez (Trevor Lowe kick) | 19 | 27 |
CSPR | Devin Rimmey 85 rush (run failed) | 25 | 27 |
LVEG | Trevor Lowe 37 field goal | 25 | 30 |
LVEG | Emir Lopez 1 rush (pass failed) | 25 | 36 |
Canyon Springs | Las Vegas | |
---|---|---|
Rushes-Yards | 28-217 | 32-227 |
Passing (comp-att-yds) | 14-29-172 | 17-32-230 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.