Game | Passing | Rushing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs |
8/29 | at DOUG | W | 41-35 | 20 | 29 | 69.0 | 242 | 8.3 | 2 | 6 | 20 | 3.3 | - | |
9/5 | at SCAN | W | 47-40 | 25 | 37 | 67.6 | 258 | 7.0 | 1 | 5 | -12 | -2.4 | - | |
9/12 | PINE | L | 13-41 | 13 | 24 | 54.2 | 149 | 6.2 | - | 6 | -30 | -5 | - | |
9/19 | at DPIN | W | 21-0 | 16 | 27 | 2 | 59.3 | 139 | 5.1 | 1 | 4 | 9 | 2.2 | 1 |
9/26 | at CHAP | W | 40-15 | 16 | 27 | 59.3 | 154 | 5.7 | 1 | 4 | 5 | 1.2 | - | |
10/3 | VALL | W | 52-13 | 15 | 25 | 60.0 | 280 | 11.2 | 5 | 5 | 7 | 1.4 | 1 | |
10/10 | at BASI | W | 28-21 | 8 | 14 | 1 | 57.1 | 91 | 6.5 | 1 | 2 | -16 | -8 | - |
10/17 | at RANC | W | 63-42 | 13 | 20 | 65.0 | 227 | 11.3 | 3 | 3 | - | - | ||
10/24 | CSPR | W | 36-25 | 17 | 32 | 53.1 | 230 | 7.2 | 2 | 7 | 2 | 0.3 | 1 | |
10/30 | ELDO | W | 52-15 | 9 | 16 | 56.2 | 69 | 4.3 | 1 | 4 | 20 | 5 | - | |
11/7 | FOOT | W | 52-26 | 15 | 23 | 1 | 65.2 | 270 | 11.7 | 5 | 3 | 49 | 16.3 | 1 |
11/14 | GVAL | W | 45-32 | 13 | 23 | 56.5 | 237 | 10.3 | 3 | 2 | 17 | 8.5 | - | |
11/21 | DSOL | W | 35-28 | 16 | 28 | 57.1 | 170 | 6.1 | 1 | 4 | 50 | 12.5 | 2 | |
11/29 | PVER | L | 21-42 | 10 | 26 | 4 | 38.5 | 192 | 7.4 | 1 | 3 | 70 | 23.3 | 1 |
Totals | 206 | 351 | 8 | 58.7 | 2708 | 7.7 | 27 | 58 | 191 | 3.3 | 7 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.