High School Football:
Team | Summary | GVAL | LVEG |
---|---|---|---|
LVEG | Reggie Bullock 9 rush (Trevor Lowe kick) | 0 | 7 |
LVEG | Trevor Lowe 40 field goal | 0 | 10 |
LVEG | Aaron Frankin 64 pass from Emir Lopez (Trevor Lowe kick) | 0 | 17 |
GVAL | Dallas Halasz 11 pass from Nick Libonati (kick failed) | 6 | 17 |
GVAL | Skylar Holloway 8 pass from Nick Libonati (run failed) | 12 | 17 |
LVEG | Marquan Major 25 pass from Emir Lopez (Trevor Lowe kick) | 24 | 12 |
LVEG | Saeveon Butler 14 pass from Emir Lopez (Trevor Lowe kick) | 12 | 31 |
LVEG | Reggie Bullock 4 rush (Trevor Lowe kick) | 12 | 38 |
GVAL | Scott Arn 11 pass from Nick Libonati (Nolan Kohorst kick) | 19 | 38 |
GVAL | Jordan Miller 4 pass from Nick Libonati (run failed) | 25 | 38 |
LVEG | Farrell Victor 36 rush (Trevor Lowe kick) | 25 | 45 |
GVAL | Kyle Larimer 83 pass from Nick Libonati (Nolan Kohorst kick) | 32 | 45 |
Green Valley | Las Vegas | |
---|---|---|
First Downs | 15 | 14 |
Rushes-Yards | 20-75 | 34-220 |
Passing (comp-att-yds) | 26-36-333 (1 INT) | 13-23-237 |
Punts-Avg. | 3-37 | 2-37 |
Fumbles-Lost | 2-2 | 1-1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.