High School Football:
Team | Summary | DPIN | CIMA |
---|---|---|---|
CIMA | Stephen Nixon 35 rush (kick failed) | 0 | 6 |
CIMA | Stephen Nixon 65 rush (Alex Ramos kick) | 0 | 13 |
CIMA | Kenneth Banks 67 interception return (Alex Ramos kick) | 0 | 20 |
DPIN | Keorris Berry 3 rush (run failed) | 6 | 20 |
CIMA | Kenneth Banks 1 (kick failed) | 6 | 26 |
CIMA | James Poole 22 blocked punt return (kick failed) | 6 | 32 |
CIMA | Stephen Nixon 64 rush (Alex Ramos kick) | 6 | 39 |
CIMA | Roderick Washington 7 rush (Alex Ramos kick) | 6 | 46 |
Desert Pines | Cimarron-Memorial | |
---|---|---|
First Downs | 7 | 12 |
Rushes-Yards | 32-136 | 34-336 |
Passing (comp-att-yds) | 3-13-26 (1 INT) | 1-2-29 |
Punts-Avg. | 3-29 | 1-39 |
Fumbles-Lost | 2-0 | - |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.