High School Football:
Team | Summary | FOUN | FOOT |
---|---|---|---|
FOUN | Middlebrooks 66 pass from Santana (Erskine kick) | 7 | 0 |
FOUN | Manzon 4 pass from Santana (Erskine kick) | 14 | 0 |
FOUN | Garcia 14 rush (Durkee kick) | 21 | 0 |
FOOT | Algernon Sewell 1 rush (Terrance Walls kick) | 21 | 7 |
FOUN | Middlebrooks 5 rush (Durkee kick) | 7 | 28 |
FOUN | Middlebrooks 55 rush (Erskine kick) | 7 | 35 |
FOUN | Gonzalez 20 pass from Santana (Erskine kick) | 7 | 42 |
FOUN | Middlebrooks 27 rush (Durkee kick) | 7 | 49 |
FOOT | Algernon Sewell 9 rush (Terrance Walls kick) | 14 | 49 |
Fountain Valley | Foothill | |
---|---|---|
Rushes-Yards | 30-252 | 35-106 |
Passing (comp-att-yds) | 10-13-183 | 6-16-53 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.