High School Football:
Team | Summary | BGOR | DIXI |
---|---|---|---|
DIXI | Reber 3 rush (kick) | 0 | 7 |
BGOR | Xavier Grimble 18 pass from Anu Solomon (Colin Ditsworth kick) | 7 | 7 |
BGOR | Shaquille Powell 10 rush (Colin Ditsworth kick) | 14 | 7 |
16 pass (kick) | 14 | 14 | |
BGOR | Shaquille Powell 1 rush (Colin Ditsworth kick) | 21 | 14 |
BGOR | Shaquille Powell 63 rush (Colin Ditsworth kick) | 28 | 14 |
BGOR | Shaquille Powell 4 (kick failed) | 34 | 14 |
BGOR | Victor Belen 38 rush (Colin Ditsworth kick) | 41 | 14 |
BGOR | Matthew Lemieux 0 fumble return (Colin Ditsworth kick) | 48 | 14 |
Bishop Gorman | Dixie | |
---|---|---|
First Downs | 17 | 8 |
Rushes-Yards | 41-394 | 13-46 |
Passing (comp-att-yds) | 8-15-107 (1 INT) | 14-34-166 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.