High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Canyon Springs | 0 | 14 | 7 | 0 | 21 |
Basic | 0 | 7 | 7 | 8 | 22 |
Team | Summary | CSPR | BASI |
---|---|---|---|
CSPR | Isiah Charles 51 pass from Jamaal Martin (Jamaal Martin kick) | 0 | 7 |
BASI | Blaze Galardy 3 pass from Vince Carducci (Kevin Aviles kick) | 7 | 7 |
CSPR | Chayson Lawson 26 pass from Jamaal Martin (James Jones kick) | 14 | 7 |
BASI | Lorenzo Sampson 1 rush (Kevin Aviles kick) | 14 | 14 |
CSPR | Jamaal Martin 10 rush (James Jones kick) | 21 | 14 |
CSPR | Isiah Charles 51 pass from Jamaal Martin (Jamaal Martin kick) | 0 | 7 |
BASI | Blaze Galardy 3 pass from Vince Carducci (Kevin Aviles kick) | 7 | 7 |
CSPR | Chayson Lawson 26 pass from Jamaal Martin (James Jones kick) | 14 | 7 |
BASI | Lorenzo Sampson 1 rush (Kevin Aviles kick) | 14 | 14 |
CSPR | Jamaal Martin 10 rush (James Jones kick) | 21 | 14 |
BASI | Blaze Galardy 2 pass from Vince Carducci (Benito Gutierrez rush) | 21 | 22 |
Canyon Springs | Basic | |
---|---|---|
Rushes-Yards | 21-109 | 43-251 |
Passing (comp-att-yds) | 12-26-200 | 16-31-169 (2 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.