High School Football:
Team | Summary | SRID | CHAP |
---|---|---|---|
SRID | Zach Ducksworth 16 pass from Nick McDearmon (kick failed) | 6 | 0 |
SRID | Braden Williams 29 field goal | 9 | 0 |
SRID | Braden Williams 33 field goal | 12 | 0 |
SRID | Gil Colon 80 fumble return | 19 | 0 |
SRID | Austin Jones 32 pass from Nick McDearmon (Gil Colon kick) | 26 | 0 |
SRID | Marcus Williams 81 kick return (Gil Colon kick) | 33 | 0 |
SRID | Gil Colon 26 field goal | 36 | 0 |
CHAP | Corey Hockin 15 pass from Jacob Barr (kick failed) | 33 | 6 |
SRID | Gil Colon field goal | 39 | 6 |
Shadow Ridge | Chaparral | |
---|---|---|
Rushes-Yards | 20-35 | 30-16 |
Passing (comp-att-yds) | 22-9-109 (2 INT) | 32-12-233 (2 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.