High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Liberty | 8 | 7 | 8 | 14 | 37 |
Green Valley | 6 | 7 | 13 | 0 | 26 |
Team | Summary | LIBE | GVAL |
---|---|---|---|
LIBE | Kai Nacua 31 rush (Miah Tauala rush) | 8 | 0 |
GVAL | Joshua Lomax 31 from Paul McKay (rush) | 8 | 6 |
LIBE | Jordan Kapeli 3 rush (Marcos Rivera kick) | 15 | 6 |
GVAL | Sean Ferraro 80 pass from Paul McKay | 15 | 13 |
GVAL | Joshua Lomax 52 from Paul McKay (kick failed) | 15 | 19 |
GVAL | Austin Gibson 23 pass from Paul McKay (Kris Hanson kick) | 15 | 26 |
LIBE | Teu Tai 75 rush (Teu Tai rush) | 23 | 26 |
LIBE | Niko Kapeli 3 rush (Marcos Rivera kick) | 30 | 26 |
LIBE | Niko Kapeli 20 rush (Marcos Rivera kick) | 37 | 26 |
Liberty | Green Valley | |
---|---|---|
Rushes-Yards | 53-465 | 17--10 |
Passing (comp-att-yds) | 7-22-119 | 19-35-369 (4 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.