High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bonanza | 0 | 0 | 0 | 0 | 0 |
Bishop Gorman | 28 | 21 | 7 | 0 | 56 |
Team | Summary | BONA | BGOR |
---|---|---|---|
BGOR | Tajon Allen 98 return (Kline Fielden kick) | 0 | 7 |
BGOR | Shaquille Powell 35 rush (Kline Fielden kick) | 0 | 14 |
BGOR | Shaquille Powell 13 rush (Kline Fielden kick) | 0 | 21 |
BGOR | Ryan Smith 23 pass from Anu Solomon (Kline Fielden kick) | 0 | 28 |
BGOR | Anu Solomon 35 rush (Kline Fielden kick) | 0 | 35 |
BGOR | Ryan Smith 23 pass from Anu Solomon (Kline Fielden kick) | 0 | 42 |
BGOR | Tajon Allen 23 rush (Kline Fielden kick) | 0 | 49 |
BGOR | Lorenzo Fertitta 9 rush (Keegan Flanigan kick) | 0 | 56 |
Bonanza | Bishop Gorman | |
---|---|---|
Rushes-Yards | 33-29 | 17-214 |
Passing (comp-att-yds) | 10-16-58 | 8-12-192 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.