High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Moapa Valley | 8 | 0 | 8 | 14 | 30 |
Legacy | 7 | 6 | 7 | 13 | 33 |
Team | Summary | MOAP | LEGA |
---|---|---|---|
LEGA | Jordan Ireland 88 rush (Julian Castro kick) | 0 | 7 |
MOAP | Jake Rebman 9 pass from Dakota Watters (Brandon Johnson pass from Dakota Watters) | 8 | 7 |
LEGA | D'Andre Hughes 74 rush (run failed) | 8 | 13 |
MOAP | Sean McConnell 1 rush (Kasen Hughes rush) | 16 | 13 |
LEGA | D'Andre Hughes 98 rush (Julian Castro kick) | 16 | 20 |
LEGA | LJ McMorris 81 punt return (kick failed) | 16 | 26 |
MOAP | Conner Mortensen 13 rush (kick failed) | 22 | 26 |
LEGA | D'Andre Hughes 15 rush (Julian Castro kick) | 22 | 33 |
MOAP | Sean McConnell 46 pass from Dakota Watters (Jake Rebman pass from Dakota Watters) | 30 | 33 |
Moapa Valley | Legacy | |
---|---|---|
Rushes-Yards | 44-179 | 37-4141 |
Passing (comp-att-yds) | 9-21-217 (1 INT) | 0-4-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.