High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bonanza | 0 | 0 | 0 | 0 | 0 |
Bishop Gorman | 28 | 21 | 0 | 7 | 56 |
Bonanza | Bishop Gorman | |
---|---|---|
First Downs | 13 | |
Rushes-Yards | 29-65 | 18-360 |
Passing (comp-att-yds) | 13-6-42 | 14-11-234 |
Fumbles-Lost | - | 1-1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.