High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Centennial | 0 | 0 | 0 | 7 | 7 |
Bishop Gorman | 21 | 28 | 7 | 3 | 59 |
Centennial | Bishop Gorman | |
---|---|---|
First Downs | 14 | |
Rushes-Yards | 0-0 | 30-236 |
Passing (comp-att-yds) | 0-0-0 | 12-8-245 |
Fumbles-Lost | - | 2-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.