High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Durango | 0 | 0 | 0 | 13 | 13 |
Palo Verde | 20 | 30 | 7 | 12 | 69 |
Durango | Palo Verde | |
---|---|---|
First Downs | 4 | 10 |
Rushes-Yards | 0-0 | 33-465 |
Passing (comp-att-yds) | 0-0-0 | 0-1-0 |
Punts-Avg. | - | 2-42 |
Fumbles-Lost | - | 2-2 |
Penalties-Yards | 3-35 | 6-80 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.