Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 29 | @ Campbell | W: 19-12 | |
Sep 5 | vs Spring Creek | W: 31-21 | |
Sep 12 | vs Pahrump Valley | W: 43-14 | |
Sep 19 | vs Parker | L: 46-14 | |
Sep 26 | @ Desert Oasis | W: 28-6 | |
Oct 3 | vs Virgin Valley | L: 33-20 | |
Oct 10 | @ Moapa Valley | L: 42-14 | |
Oct 17 | vs Desert Oasis | W: 21-13 | |
Oct 24 | @ Boulder City | L: 34-14 | |
League game in bold |