Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 29 | @ Bishop Manogue (Reno) | W: 26-10 | |
Sep 4 | vs Oceanside | L: 31-13 | |
Sep 11 | vs Carson (Carson City, NV) | L: 54-27 | |
Sep 18 | @ McQueen (Reno) | W: 30-14 | |
Sep 25 | vs Elko (Elko, NV) | W: 37-14 | |
Oct 2 | @ Franklin | W: 54-6 | |
Oct 9 | @ Hug (Reno) | W: 28-3 | |
Oct 16 | vs Reno | W: 37-6 | |
Oct 23 | vs Spanish Springs (Sparks, NV) | W: 19-6 | |
Oct 29 | @ North Valleys (Reno, NV) | W: 34-14 | |
Nov 6 | vs Bishop Manogue (Reno) | W: 30-24 | |
Nov 13 | vs McQueen (Reno) | W: 28-21 | |
Nov 20 | @ Galena | W: 26-3 | |
Nov 27 | vs Bishop Gorman | L: 62-21 | |
League game in bold |