Date | Opponent | Result/Time | Links |
---|---|---|---|
Sep 7 | vs Spring Valley | L: 22-12 | |
Sep 14 | @ Coronado | L: 68-0 | |
Sep 21 | vs Durango | L: 51-14 | |
Sep 28 | vs Eldorado | W: 36-13 | |
Oct 5 | @ Green Valley | L: 49-0 | |
Oct 12 | vs Silverado | L: 30-23 | |
Oct 19 | @ Canyon Springs | L: 46-0 | |
Oct 25 | @ Las Vegas | L: 33-14 | |
Nov 2 | vs Rancho Homecoming | W: 52-7 | |
League game in bold |