High School Football:
Team | Summary | MOJA | PVER |
---|---|---|---|
PVER | Sidney Hodge 59 pass from Kelly Zurowski (Alex Bonczyk kick) | 0 | 7 |
PVER | Alex Bonczyk 44 pass from Kelly Zurowski (Alex Bonczyk kick) | 0 | 14 |
PVER | Sidney Hodge 45 interception return (kick failed) | 0 | 20 |
PVER | Chaz Thomas 30 rush (Alex Bonczyk kick) | 0 | 27 |
PVER | Alex Bonczyk 43 pass from Kelly Zurowski (Alex Bonczyk kick) | 0 | 34 |
PVER | Grant Bernhardy 4 rush (Dunlap kick) | 0 | 41 |
Mojave | Palo Verde | |
---|---|---|
Rushes-Yards | 0-0 | 22-234 |
Passing (comp-att-yds) | 0-0-0 | 6-8-188 (1 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.