High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Palo Verde | 14 | 14 | 0 | 14 | 42 |
Las Vegas | 0 | 7 | 7 | 7 | 21 |
Team | Summary | PVER | LVEG |
---|---|---|---|
PVER | Torin Harris 69 rush (Garrett Dunlap kick) | 7 | 0 |
PVER | Torin Harris 30 interception return (Garrett Dunlap kick) | 14 | 0 |
PVER | Chaz Thomas 10 pass from Torin Harris (Garrett Dunlap kick) | 21 | 0 |
LVEG | Saeveon Butler 11 pass from Emir Lopez (Trevor Lowe kick) | 21 | 7 |
PVER | Sidney Hodge 80 rush (Garrett Dunlap kick) | 7 | 28 |
LVEG | Reggie Bullock 8 rush (Trevor Lowe kick) | 28 | 14 |
LVEG | Emir Lopez 45 rush (Trevor Lowe kick) | 28 | 21 |
PVER | Chaz Thomas 44 pass from Kelly Zurowski (Garrett Dunlap kick) | 35 | 21 |
PVER | Torin Harris 14 rush (Garrett Dunlap kick) | 42 | 21 |
Palo Verde | Las Vegas | |
---|---|---|
Rushes-Yards | 43-311 | 32-195 |
Passing (comp-att-yds) | 13-17-194 | 10-26-192 (4 INT) |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.