High School Football:
Team | Summary | LEGA | AVIE |
---|---|---|---|
AVIE | Taylor Wooten 87 rush (Patrick Cape kick) | 0 | 7 |
LEGA | Svein Ree 28 field goal | 3 | 7 |
LEGA | Prince Oroke 1 rush (Svein Ree kick) | 10 | 7 |
LEGA | DeShae Edwards 36 rush (Svein Ree kick) | 17 | 7 |
AVIE | Taylor Wooten 60 rush (Patrick Cape kick) | 17 | 14 |
LEGA | DeShae Edwards 36 rush (Svein Ree kick) | 24 | 14 |
AVIE | Taylor Wooten 3 rush (Patrick Cape kick) | 24 | 21 |
AVIE | Patrick Cape 22 field goal | 24 | 24 |
LEGA | DeShae Edwards 2 rush (Svein Ree kick) | 31 | 24 |
AVIE | Ryan Hill 10 pass from Austin Anderson (run failed) | 31 | 30 |
Legacy | Arbor View | |
---|---|---|
Rushes-Yards | 47-371 | 56-362 |
Passing (comp-att-yds) | 2-8-26 (1 INT) | 5-9-82 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.