High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Foothill | 0 | 6 | 8 | 0 | 14 |
Del Sol | 0 | 7 | 0 | 14 | 21 |
Foothill | Del Sol | |
---|---|---|
Rushes-Yards | 19-32 | 39-225 |
Passing (comp-att-yds) | 19-25-212 | 4-10-38 |
Punts-Avg. | 6-None | - |
Fumbles-Lost | 1-1 | - |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.