High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Del Sol | 0 | 7 | 3 | 0 | 10 |
Las Vegas | 10 | 17 | 7 | 3 | 37 |
Team | Summary | DSOL | LVEG |
---|---|---|---|
LVEG | Farrell Victor 16 rush (Jay Mattox kick) | 0 | 7 |
LVEG | Jay Mattox 42 pass | 0 | 10 |
DSOL | Chris Marshall 8 rush (Dylan Lindemann kick) | 7 | 10 |
LVEG | Lamond Powe 42 rush (Jay Mattox kick) | 7 | 17 |
LVEG | Cameron Rogers 85 pass from Hasaan Henderson (Jay Mattox kick) | 7 | 24 |
LVEG | Jay Mattox 39 field goal | 7 | 27 |
LVEG | Hasaan Henderson 1 rush (Jay Mattox kick) | 7 | 34 |
DSOL | Dylan Lindemann 30 field goal | 10 | 34 |
LVEG | Jay Mattox 19 field goal | 10 | 37 |
Del Sol | Las Vegas | |
---|---|---|
Rushes-Yards | 26-58 | 32-324 |
Passing (comp-att-yds) | 6-22-50 | 9-18-170 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.