High School Football:
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bishop Gorman | 41 | 7 | 7 | 14 | 69 |
Pahrump Valley | 0 | 0 | 0 | 0 | 0 |
Team | Summary | BGOR | PVAL |
---|---|---|---|
BGOR | Ryan Smith 45 pass from Anu Solomon (Kline Fielden kick) | 7 | 0 |
BGOR | Shaquille Powell 55 rush (Kline Fielden kick) | 14 | 0 |
BGOR | Lorenzo Fertitta 9 rush (Kline Fielden kick) | 21 | 0 |
BGOR | Jamir Tillman 11 pass from Anu Solomon (Kline Fielden kick) | 28 | 0 |
BGOR | Shaquille Powell 53 rush (Kline Fielden kick) | 35 | 0 |
BGOR | Nate Starks 30 rush (kick failed) | 41 | 0 |
BGOR | Tajon Allen 8 rush (Kline Fielden kick) | 48 | 0 |
BGOR | Tajon Allen 8 rush (Kline Fielden kick) | 55 | 0 |
BGOR | Kenyan Coker 7 rush (Kline Fielden kick) | 62 | 0 |
BGOR | Nicco Fertitta 2 rush (Kline Fielden kick) | 69 | 0 |
Bishop Gorman | Pahrump Valley | |
---|---|---|
Rushes-Yards | 25-339 | 0-0 |
Passing (comp-att-yds) | 8-9-117 | 0-0-0 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials or used with permission and generosity of maxpreps.com.