Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 29 | vs Basic | L: 26-0 | |
Sep 4 | vs Mohave | W: 48-20 | |
Sep 11 | @ River Valley | W: 28-0 | |
Sep 18 | @ Canyon View | L: 27-18 | |
Sep 25 | vs Sunrise Mountain | W: 67-0 | |
Oct 2 | vs Faith Lutheran | W: 15-10 | |
Oct 9 | vs Eldorado | W: 28-0 | |
Oct 16 | vs Moapa Valley | L: 39-7 | |
Oct 23 | @ Virgin Valley | L: 15-14 | |
Oct 29 | @ Sunrise Mountain | W: 55-0 | |
League game in bold |