Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 24 | vs Sierra Vista | W: 28-25 | Expanded | |
Aug 30 | @ Spring Valley | L: 28-26 | Expanded | |
Sep 7 | @ Western | W: 34-6 | |
Sep 14 | vs Eldorado | W: 52-14 | Expanded | |
Sep 21 | vs Virgin Valley | L: 28-25 | |
Sep 28 | @ Moapa Valley | L: 57-12 | |
Oct 5 | vs Sunrise Mountain | W: 40-10 | |
Oct 12 | vs Desert Pines | L: 42-28 | |
Oct 19 | @ Boulder City | L: 47-27 | |
League game in bold |