var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Date | Opponent | Result/Time | Links |
---|---|---|---|
Aug 25 | @ Bonanza | W: 14-6 | |
Sep 1 | vs Pahrump Valley | W: 34-6 | |
Sep 8 | @ Eldorado | W: 28-7 | |
Sep 15 | vs Foothill | L: 34-7 | |
Sep 23 | vs Rancho | W: 63-0 | |
Sep 28 | vs Desert Oasis | W: 28-7 | |
Oct 6 | @ Moapa Valley | L: 28-14 | |
Oct 13 | @ Del Sol | W: 35-28 | |
Oct 19 | vs Virgin Valley | W: 14-12 | |
Nov 3 | @ Mojave | L: 12-10 | |
League game in bold |